| System | CPU: Mozart 120 SoC Flash: 16MB RAM: 128MB + 128MBMB Embedded OS: Linux 2.6 |
|---|---|
| Lens | f=4.5 ~ 10 mm F 1.6 auto iris CS-mount vari-focal Removable IR-cut filter for day & night function |
| Angle of View | 37.1° ~ 77.6° (horizontal) |
| Shutter Time | 1/5 ~ 1/40,000 sec |
| Image sensor | 1/3.2" CMOS in 1600x1200 Resolución |
| Minimum Illumination | 0.8 Lux / F1.6 ( typical ) |
| Video | Compression: MJPEG & MPEG-4 Streaming: Simultaneous dual streams MPEG-4 streaming over UDP, TCP, HTTP or HTTPS MPEG-4 multicast streaming MJPEG streaming over HTTP or HTTPS Supports activity adaptive streaming for dynamic frame rate control Supports ePTZ for data efficiency Supports 3GPP mobile surveillance Frame rates: MPEG-4: Up to 30 fps at 800x600, Up to 10 fps at 1600x1200 MJPEG: Up to 30 fps at 800x600, Up to 15 fps at 1600x1200 |
| Image Settings | Adjustable image size, quality, and bit rate Time stamp and text caption overlay Flip & mirror Configurable brightness, contrast, saturation, sharpness, white balance and exposure AGC AWB AES Automatic, manual or scheduled day/night mode Supports privacy masks BLC (Backlight compensation) |
| Audio | Compression GSM-AMR speech encoding, bit rate: 4.75 kbps to 12.2 kbps MPEG-4 AAC audio encoding, bit rate: 16 kbps to 128 kbps Interface: Built-in microphone External microphone input Audio output External/Internal microphone switch Supports two-way audio via SIP protocol Supports audio mute |
| Creación de redes | 10/100 Mbps Ethernet, RJ-45 Protocols: IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP and 802.1X |
| Alarm and Event Management | Triple-window video motion detection One D/I and one D/O for external sensor and alarm Event notification using HTTP, SMTP, or FTP Local recording of MP4 files Tamper Detection |
| On-board Storage | SD/SDHC card slot Stores snapshots and video clips |
| Security | Multi-level user access with password protection IP address filtering HTTPS encrypted data transmission 802.1X port-based authentication for network protection |
| Users | 10 clients on-line monitoring at the same time |
| Dimensiones | Profundidad: 154mm Anchura: 72mm Altura: 62mm |
| Weight | Net: 662 g |
| LED Indicator | System power and status indicator System activity and network link indicator |
| Power | 12V DC 24V AC Power consumption: Max. 8 W 802.3af compliant Power-over-Ethernet |
| Approvals | CE C-Tick FCC LVD VCCI |
| Operating Environments | Temperature: 0 ~ 50 °C (32 ~ 122 °F ) Humidity: 90% |
| Viewing System Requirements | OS: Microsoft Windows 2000/XP/Vista/7 Browser: Mozilla Firefox, Internet Explorer 6.x or above Cell phone: 3GPP player Real Player: 10.5 or above Quick Time: 6.5 or above |
| Installation, Management, and Maintenance | Installation Wizard 2 32-CH central management software Supports firmware upgrade |
| Applications | SDK available for application development and system integration |
| Warranty | 24 months |
Copyright © 2010 VIVOTEK Inc. Todos los derechos reservados.